
Consumer info
CAMPUS LEVEL STANDARDS
RETENTION: 84% | PLACEMENT: 76% |
---|
PROGRAM LEVEL STANDARDS
PROGRAM NAME | RETENTION | PLACEMENT | GRADUATION |
---|---|---|---|
Science in Business Administration (Bachelor’s Degree) | 83% | 70% | No Data Yet |
Science in Computer Engineering (Bachelor’s Degree) | 71% | N/A | No Data Yet |
Educational Leadership, Management and Emerging Technologies (Master’s Degree) | 88% | 81% | 57% (2018-2019) |
International Business Administration (Master’s Degree) | 81% | 82% | 75% (2018-2019) |
GENDER DISTRIBUTION
Evolution of Gender Distribution
GENDER | 2018/19 | 2019/20 | 2020/2021 | 2021/2022 |
---|---|---|---|---|
Female | 34% | 43% | 49% | 64% |
Male | 66% | 57% | 51% | 36% |
Total | 100% | 100% | 100% | 100% |
INTERNATIONAL STUDENTS’ ORIGINS BY CONTINENT
MIU has a diverse and multicultural student body and believes that the understanding of other cultural perspectives is part of the lessons that students learn in and out of the classroom. According to the data provided below, MIU continues to have a diverse student population as it relates to gender, age, and country of origin.
Currently there are students from 4 different continents indicated below:
Evolution and detail of Students’ Nationality by Continent (Hybrid and Online students)
CONTINENT | 2020/21 | 2021/22 |
---|---|---|
América | 95% | 96% |
– US Residents | 8% | 2% |
– International | 87% | 94% |
Europe | 3% | 2% |
Africa | 1% | <1% |
Asia | 1% | <2% |
Oceania | 0% | 0% |
AVERAGE STUDENT AGE
Students’ Average Age by credential level
CREDENTIAL LEVEL | 2021/22 |
---|---|
Bachelor´s Degree | |
Under 22 years old | 5% |
22 – 40 years old | 87% |
Over 40 years old | 5% |
Master´s Degree | |
Under 22 years old | – |
22 – 40 years old | 76% |
Over 40 years old | 24% |
STUDENT SATISFACTION
QUESTION | 2021/2022 | |
---|---|---|
Achieved your goals? | 82% | |
Recommend to a friend | 89% | |
Overall satisfaction | 88% |
Source: 2022 Campus Accountability Report