
Grading System
See how we assess our students’ academic performance at MIU.
Grading System
All grades are calculated as part of a student’s cumulative grade point average (CGPA) and all credit hours for each semester are included in the total of attempted credits, unless otherwise indicated.
Letter grade | Numerical value | GPA |
A | 97 – 100% | 4.0 |
A- | 90 – 96% | 3.7 |
B+ | 87 – 89% | 3.3 |
B | 80 – 86% | 3.0 |
B- | 78 – 79% | 2.7 |
C+ | 75 – 77% | 2.3 |
C | 70 – 74% | 2.0 |
C- | 67 – 69% | 1.7 |
D+ | 63 – 66% | 1.3 |
D | 57 – 62% | 1.0 |
F | <57% | 0.0 |
I | – | Incomplete* |
TR | – | Transfer Credit** |
W | – | Withdrawal** |
WP | – | Withdraw Passing** |
WF | 0 | Withdraw Failing |
* Grade is not calculated as part of the student’s CGPA, but the credit hours are included in the total of attempted credits.
** Grade is not calculated as part of the student’s CGPA, and the credit hours are not included in the total of attempted credits.
Passing Grades
- For bachelor’s programs: C (2.0) or higher.
- For master’s programs: B (3.0) or higher.